My firsts
My first contact on every band and mode
Every band and mode has its own first QSO, and I like keeping track of them. The table below lists my first contact on each band and mode, with the date and the call sign of the other station. It’s generated from my LoTW logbook.
Note that LoTW groups some modes together: FT4 is listed under MFSK, along with modes such as Olivia and Contesta, and JS8 falls under DATA.
| MODE | 160m | 80m | 60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DATA | F5UJQ 2020‐06‐22 | LY3I 2020‐06‐09 | SV1CQN 2020‐08‐06 | |||||||||
| FM | PI4YSM 2025‐06‐14 | |||||||||||
| FT8 | PA3CPS 2020‐06‐10 | PE1GQE 2020‐07‐06 | ON6MU 2020‐09‐03 | DH0GBC 2020‐06‐18 | LA1PHA 2021‐04‐23 | R2AL 2020‐05‐15 | T77C 2020‐06‐08 | F5PBG 2020‐07‐12 | LB8OH 2020‐07‐13 | OH3FM 2020‐06‐22 | EA4C 2020‐07‐12 | |
| JT65 | RK3DSW 2020‐08‐04 | UT2GA 2020‐10‐30 | ||||||||||
| JT9 | PE4BAS 2020‐08‐23 | UA1AOS 2020‐08‐23 | RK3DSW 2020‐08‐04 | R2ABM 2020‐08‐22 | ||||||||
| MFSK | PA3FYG 2020‐06‐19 | PA7ZZ 2020‐08‐02 | LZ2II 2020‐06‐18 | F5OIH 2022‐05‐17 | R3DOM 2020‐06‐08 | TR8CA 2020‐08‐05 | TN8K 2023‐01‐17 | PY5QW 2022‐12‐24 | ||||
| PSK | F4HER 2020‐07‐17 | |||||||||||
| RTTY | 3V8LL 2026‐09‐24 |
Looking at the table, my very first logged QSO occurred on 15 May 2020, with Vladimir R2AL on the 20m band using FT8. This was a special moment for me, as it marked my entry into the world of digital modes. The QSO was later confirmed with a QSL on 19 February 2021. As a result, European Russia became my first worked and eventually confirmed DXCC. Большое спасибо!