Band plan for full licensed radio amateurs in the Netherlands
Frequencies, power and modes per band
The frequency utilisation by licensed radio amateurs is regulated by Dutch law. A compiled excerpt of this law, with the official title Regeling gebruik van frequentieruimte met meldingsplicht 2015 is printed below.
Table of Contents
Low/medium frequencies (LF/MF)
| Band (m) | From (in kHz) | To (in kHz) | Maximum allowed TX power in watt (PEP) | Status | Remarks |
|---|---|---|---|---|---|
| 2200 | 135.7 | 137.8 | 400 | Secondary | Only A1A |
| 630 | 472 | 479 | 400 | Secondary | Only A1A, F1A, G1A, J2A. No contests allowed |
| 160 | 1810 | 1850 | 400 | Primary | |
| 160 | 1850 | 1880 | 400 | Secondary |
High frequencies (HF)
| Band (m) | From (in MHz) | To (in MHz) | Maximum allowed TX power in watt (PEP) | Status | Remarks |
|---|---|---|---|---|---|
| 80 | 3.5 | 3.8 | 400 | Primary | |
| 60 | 5,351.5 | 5,366.5 | 15 E.I.R.P | Secondary | Maximum 15W E.I.R.P. (Equivalent Isotropically Radiated Power) |
| 40 | 7 | 7.2 | 400 | Primary | |
| 30 | 10.1 | 10.15 | 400 | Secondary | No contests allowed. |
| 30 | 10.14 | 10.15 | 400 | Secondary | Maximum bandwidth 500 Hz. |
| 20 | 14 | 14.35 | 400 | Primary | |
| 17 | 18.068 | 18.168 | 400 | Primary | |
| 15 | 21 | 21.45 | 400 | Primary | |
| 12 | 24.89 | 24.99 | 400 | Primary | |
| 10 | 28 | 29.7 | 400 | Primary |
Very high frequencies (VHF)
| Band (m) | From (in MHz) | To (in MHz) | Maximum allowed TX power in watt (PEP) | Status | Remarks |
|---|---|---|---|---|---|
| 6 | 50 | 50.45 | 120 | Secondary | Only A1A and J3E. |
| 6 | 50 | 50.45 | 30 | Secondary | |
| 6 | 50.45 | 52 | 30 | Secondary | No duplex allowed |
| 4 | 70 | 70.5 | 50 | Secondary | No duplex allowed |
| 2 | 144 | 146 | 400 | Primary |
Ultra high frequencies (UHF)
| Band (cm) | From (in MHz) | To (in MHz) | Maximum allowed TX power in watt (PEP) | Status | Remarks |
|---|---|---|---|---|---|
| 70 | 430 | 436 | 400 | Primary | |
| 70 | 436 | 440 | 400 | Secondary | |
| 23 | 1240 | 1300 | 120 | Secondary | |
| 13 | 2320 | 2400 | 120 | Secondary | |
| 13 | 2400 | 2450 | 120 | Secondary | Only satellite uplink communication allowed |
Super/extremely high frequencies (SHF/EHF)
| Band (mm) | From (in GHz) | To (in GHz) | Maximum allowed TX power in watt (PEP) | Status | Remarks |
|---|---|---|---|---|---|
| 90 | 3.400 | 3.410 | 120 | Secondary | |
| 60 | 5.650 | 5.850 | 120 | Secondary | |
| 30 | 10.000 | 10.500 | 120 | Secondary | |
| 12 | 24.000 | 24.050 | 120 | Primary | |
| 12 | 24.050 | 24.250 | 120 | Secondary | |
| 6 | 47.000 | 47.200 | 120 | Primary | |
| 4 | 75.500 | 76.000 | 120 | Primary | |
| 4 | 76.000 | 77.500 | 120 | Secondary | |
| 4 | 77.500 | 78.000 | 120 | Primary | |
| 4 | 78.000 | 81.500 | 120 | Secondary | |
| 2.5 | 122.250 | 123.000 | 120 | Secondary | |
| 2 | 134.000 | 136.000 | 120 | Primary | |
| 2 | 136.000 | 141.000 | 120 | Secondary | |
| 1 | 241.000 | 248.000 | 120 | Secondary | |
| 1 | 248.000 | 250.000 | 120 | Primary |
Source: Overheid.nl
Disclaimer: No rights can be derived from the information provided on this page.