I want to see what distance I have crossed with my QSOs, in what direction and when. All separated by band.
Distance versus azimuth
This diagram shows the distance I've covered versus the azimuth of the contact, separated by band. The map I use is an azimuthal equidistant projection with my QTH in the centre.
QSO time versus distance
This diagram shows my QSOs plotted in QSO time versus distance of the contact. The vertical scale is logarithmic so contacts nearby can be distinguished from far distant contacts.
Shortest and longest distance record per band and mode.
160M | 80M | 60M | 40M | 30M | 20M | 17M | 15M | 12M | 10M | 6M | |
---|---|---|---|---|---|---|---|---|---|---|---|
FT8 | 51km PA9CC JO32 9180km JR3NZC PM74 | 5km PC9F JO32BM 3803km RA9LAN MO36 | 310km ON6MU JO20 1943km CT7AUQ IM68 | 5km PC9F JO32BM 18423km ZL3IO RF80 | 51km PA9RW JO32 3369km EA8J IL18 | 0km PA8KW JO32BL 12866km LU6VEK FE48 | 51km PA3CPS JO32 11758km LW2EIY FF77 | 51km PH0WAW JO32 8019km CM2RSV EL83 | 151km PA7ZZ JO22 3448km R8CA MO06 | 5km PC9F JO32BM 12081km CE2SV FF47FA | 5km PC9F JO32BM 2040km CT1EHX IM67 |
JT65 | 1559km EA1EAS IN70FW 2126km RK3DSW KO95ft | 1720km IW8PQ JM78 2640km RX4CD LO22QH | |||||||||
JT9 | 61km PE4BAS JO33 1691km UA1AOS KP50 | 1124km YU2LSD JN96 3535km RA9CUU MO17 | 633km SM6MVE JO67 11970km LW5DR GF01 | ||||||||
MFSK | 51km PA7WW JO32 1443km OH6BA KP21 | 151km PA3FYG JO22 3086km EA8BBJ IL39 | 843km F5OIH JN06 843km F5OIH JN06 | 37km PA75DX JO32HI 11787km YC3COY OI62 | 1936km SV1CQN KM08 5772km TR8CA JJ40ql | ||||||
PSK | 793km F4HER JN06CL 793km F4HER JN06CL |
The graphs and table on this page are generated by analysing my LoTW logbook. The ARRL’s LoTW does not record separate sub-modes and combines sub-modes as MFSK or DATA. Sub-mode FT-4 is grouped together with other modes like e.g. Olivia and Contesta as MFSK and JS8 is grouped together with other data modes as DATA.