Like many radio amateurs I also make connections on different bands and in different modes. So on every band and in every mode there will be a first QSO. For me it is nice to have all these firsts written down in a clear overview. With this overview I have a good idea about my progression in using different bands and modes.
All these first QSOs are listed in the table below with the date of the QSO and the call of the counter station.
Mode | 160M | 80M | 60M | 40M | 30M | 20M | 17M | 15M | 12M | 10M | 6M |
---|---|---|---|---|---|---|---|---|---|---|---|
DATA | IZ5BYH 2020-07-03 | IU8JCQ 2020-06-19 | SV1CQN 2020-08-06 | ||||||||
FT8 | M0GBK 2020-06-23 | PE1GQE 2020-07-06 | ON6MU 2020-09-03 | DH0GBC 2020-06-18 | LA1PHA 2021-04-23 | R2AL 2020-05-15 | T77C 2020-06-08 | F5PBG 2020-07-12 | LB8OH 2020-07-13 | OH3FM 2020-06-22 | EA4C 2020-07-12 |
JT65 | RK3DSW 2020-08-04 | UT2GA 2020-10-30 | |||||||||
JT9 | UA1AOS 2020-08-23 | RK3DSW 2020-08-04 | R2ABM 2020-08-22 | ||||||||
MFSK | PA3FYG 2020-06-19 | PA7ZZ 2020-08-02 | LZ2II 2020-06-18 | F5OIH 2022-05-17 | R3DOM 2020-06-08 | TR8CA 2020-08-05 | TN8K 2023-01-17 | PY5QW 2022-12-24 | |||
PSK | F4HER 2020-07-17 |
The table on this page are generated by analysing my LoTW logbook, the ARRL’s LoTW combines sub-modes and displays them as MFSK or DATA. Sub-mode FT-4 is grouped together with other modes like e.g. Olivia and Contesta as MFSK and JS8 is grouped together with other data modes as DATA.
As seen in the table above, my very first logged QSO was with Vladimir R2AL on the 15th of May 2020 in FT8 on the 20 meter band. This QSO was confirmed with a QSL on the 19th of February 2021. And so European Russia became my first worked and eventually confirmed DXCC, Большое спасибо. 😉