On LF up to the lower part of UHF, i.e. between 2200m and 70cm, the following frequencies are often used by various digital modes. These can be subjected to change, by the creators of the modes, by the community or by regulation.
The frequencies for FST4, FST4W, FT4, FT8, JS8, JT65 and JT9 are chosen by the developers of their respective modes but are not set in stone. For MFSK, PSK and RTTY these are advised frequencies. The FT8 frequencies on 6 meter are (unofficially) split in continental (50.313) and intercontinental (50.323) DX. This being said, these frequencies should be read as CoA frequencies
In the Netherlands, until 17 June 2021, it was not allowed to conduct electronic telegraphy (e.g. FT8, JS8) on the 30m band between 10.140 and 10.150 MHz. Because of this, FT8 connections on 30m from the Netherlands were illegal. From 18 June 2021 onwards, it is allowed to use any form of modulation (analogue and digital) on the 30m band.
The frequencies in the table are in MHz.
Band | FST4 | FST4W | FT4 | FT8 | JS8 | JT65 | JT9 | MFSK | PSK | RTTY |
---|---|---|---|---|---|---|---|---|---|---|
2200m | 0.1360 | 0.1360 | ||||||||
630m | 0.4742 | 0.4742 | ||||||||
160m | 1.8390 | 1.8390 | 1.8400 | 1.8420 | 1.8380 | 1.8390 | 1.8385 | 1.8380 | ||
80m | 3.5750 | 3.5730 | 3.5780 | 3.5700 | 3.5720 | 3.5825 | 3.5800 | 3.5900 | ||
60m | 5.3570 | 5.3570 | 5.3570 | |||||||
40m | 7.0475 | 7.0740 | 7.0780 | 7.0760 | 7.0780 | 7.0425 | 7.0400 | 7.0430 | ||
30m | 10.1400 | 10.1360 | 10.1300 | 10.1380 | 10.1400 | 10.1410 | 10.1410 | 10.1430 | ||
20m | 14.0800 | 14.0740 | 14.0780 | 14.0760 | 14.0780 | 14.0725 | 14.0700 | 14.0830 | ||
17m | 18.1040 | 18.1000 | 18.1040 | 18.1020 | 18.1040 | 18.1030 | 18.1030 | 18.1060 | ||
15m | 21.1400 | 21.0740 | 21.0780 | 21.0760 | 21.0780 | 21.0865 | 21.0700 | 21.0800 | ||
12m | 24.9190 | 24.9150 | 24.9220 | 24.9170 | 24.9190 | 24.9215 | 24.9200 | 24.9250 | ||
10m | 28.1800 | 28.0740 | 28.0780 | 28.0760 | 28.0780 | 28.0725 | 28.0700 & 28.1200 | 28.0800 | ||
6m | 50.3180 | 50.3130 & 50.3230 | 50.3180 | 50.3100 | 50.3120 | 50.3050 | 50.6000 | |||
4m | 70.1540 & 70.1900 | 70.1020 | 70.1040 | 70.3000 | ||||||
2m | 144.150 | 144.174 | 144.120 | 144.138 | 144.600 & 145.300 (local) | |||||
70cm | 432.174 | 432.065 | 432.088 | 432.600, 432.700 & 433.600 |
If you see an error, please contact me so it can be corrected. You can also contact me if you have additional information.