The frequency utilization by licenced radio amateurs is regulated by Dutch law. A compiled excerpt of this Law, with the official title Regeling gebruik van frequentieruimte met meldingsplicht 2015 is printed below.
Low/Medium Frequencies (LF/MF)
Maximum allowed TX power in watt (PEP) | Frequencies in kHz | | | Band (m) | Status | Remarks |
400 | 135.7 | – | 137.8 | 2200 | Secondary | Only A1A |
100 | 472 | – | 479 | 630 | Secondary | Only A1A, F1A, G1A, J2A. No contests allowed |
400 | 1810 | – | 1850 | 160 | Primary | |
400 | 1850 | – | 1880 | 160 | Secondary | |
High Frequencies (HF)
Maximum allowed TX power in watt (PEP) | Frequencies in MHz | | | Band (m) | Status | Remarks |
400 | 3.5 | – | 3.8 | 80 | Primary | |
15 E.I.R.P | 5,351.5 | – | 5,366.5 | 60 | Secondary | Maximum 15W E.I.R.P. (Equivalent Isotropically Radiated Power) |
400 | 7 | – | 7.2 | 40 | Primary | |
400 | 10.1 | – | 10.15 | 30 | Secondary | No contests allowed. Between 10.140 and 10.150 maximum bandwidth 500 Hz. |
400 | 14 | – | 14.35 | 20 | Primary | |
400 | 18.068 | – | 18.168 | 17 | Primary | |
400 | 21 | – | 21.45 | 15 | Primary | |
400 | 24.89 | – | 24.99 | 12 | Primary | |
400 | 28 | – | 29.7 | 10 | Primary | |
| | | | | | |
Very High Frequencies (VHF)
Maximum allowed TX power in watt (PEP) | Frequencies in MHz | | | Band (m) | Status | Remarks |
120 | 50 | – | 50.45 | 6 | Secondary | Only A1A and J3E. |
30 | 50 | – | 50.45 | 6 | Secondary | |
30 | 50.45 | – | 52 | 6 | Secondary | No duplex allowed |
50 | 70 | – | 70.5 | 4 | Secondary | No duplex allowed |
400 | 144 | – | 146 | 2 | Primary | |
Ultra High Frequencies (UHF)
Maximum allowed TX power in watt (PEP) | Frequencies in MHz | | | Band (cm) | Status | Remarks |
400 | 430 | – | 436 | 70 | Primary | |
400 | 436 | – | 440 | 70 | Secondary | |
120 | 1240 | – | 1300 | 23 | Secondary | |
120 | 2320 | – | 2400 | 13 | Secondary | |
120 | 2400 | – | 2450 | 13 | Secondary | Only satellite uplink communication allowed |
Super/Extremely High Frequencies (SHF/EHF)
Maximum allowed TX power in watt (PEP) | Frequencies in GHz | | | Band (mm) | Status | Remarks |
120 | 3.400 | – | 3.410 | 90 | Secondary | |
120 | 5.650 | – | 5.850 | 60 | Secondary | |
120 | 10.000 | – | 10.500 | 30 | Secondary | |
120 | 24.000 | – | 24.050 | 12 | Primary | |
120 | 24.050 | – | 24.250 | 12 | Secondary | |
120 | 47.000 | – | 47.200 | 6 | Primary | |
120 | 75.500 | – | 76.000 | 4 | Primary | |
120 | 76.000 | – | 77.500 | 4 | Secondary | |
120 | 77.500 | – | 78.000 | 4 | Primary | |
120 | 78.000 | – | 81.500 | 4 | Secondary | |
120 | 122.250 | – | 123.000 | 2.5 | Secondary | |
120 | 134.000 | – | 136.000 | 2 | Primary | |
120 | 136.000 | – | 141.000 | 2 | Secondary | |
120 | 241.000 | – | 248.000 | 1 | Secondary | |
120 | 248.000 | – | 250.000 | 1 | Primary | |
Source: Overheid.nl
Disclaimer: No rights can be derived from the information provided on this page.